Why buy from us?
We take really good care of our equipment. We don’t let anything sit in the sun. If a repair is needed, we repair professionally. We are honest about the condition, repairs etc. We can send photos of the equipment and if it is not in the condition of the photo, you can send it back, no questions asked.
WINDSURFING EQUIPMENT
Roberto Ricci Boards
Volume | Board | Year | Condition | Price | ||||||
82 | wave cult v7 ltd | 2018 | repaired nose | 650 | ||||||
84 | freestyle wave LTD Y26 | 2022 | perfect | 950 | ||||||
90 | freestyle wave B Y25 LTE | 2021 | nose protetor/ paint chip before nose | 630 | ||||||
96 | freestyle wave Y25 LTE | 2021 | small repair on nose | 630 | ||||||
104 | freestyle wave Y26 LTE | 2021 | good | 750 | ||||||
104 | freestyle wave y 26 LTE | 2022 | good condition | 850 | ||||||
104 | freestyle wave V5 LTE | 2020 | good condition/ nose protector | 680 | ||||||
104 | freestyle wave Y25 LTE | 2021 | good condition only cosmetics | 700 | ||||||
110 | firemove B Y25 LTE | 2021 | repairs on right rail/ repair on nose | 550 | ||||||
114 | freestyle wave B Y 25 LTE | 2021 | repair near the right rail/ paint cracks on nose | 680 | ||||||
135 | firemove flight | 2019 | needs repairs | 250 | ||||||
135 | Evolution M | 2022 | brand new | 680 | ||||||
150 | H-TECH hybrid wing/windsurf | 2021 | super good, nose cracks | 650 | ||||||
155 | evolution L softskin | Y25 | big nose repair | 580 | ||||||
RRD Sails
brand | size | model | year | condition | repairs | price |
RRD | 4 | Vogue HD y 26 B | 2021 | good condition | cosmetic around the leach area/ super small hole on top of the leech | 290 |
RRD | 4 | Vogue HD y27 A | 2022 | perfect | 350 | |
RRD | 4.5 | Vogue mk9 HD B | used | repair on the the botom window | 220 | |
RRD | 4.5 | Vogue HD y25 | 2020 | perfect | very good repair in the middle panel | 265 |
RRD | 4.7 | Vogue HD Y 25 (orange) | good | repaired window between 2nd and 3d battern | 250 | |
RRD | 5 | Vogue Y25 | 2021 | used | repaired bottom window (monofilm) | 300 |
RRD | 5 | Vogue hd y 25 (orange) | 2021 | used | repaired bottom window (monofilm) | 300 |
RRD | 6.2 | move y25 | 2020 | good condition | 250 | |
RRD | 6.2 | move MK6 B | 2017 | used a lot | small crack on bottom xply panel / reapir in bottom panel150 | 180 |
RRD | 6.2 | move mk6 A | 2017 | used a lot | replaced middle panel / | 180 |
RRD | 6.7 | MOVE mk6 | 2017 | used but ok | ripped bottom panel / and a small repair | 150 |
RRD | 7.2 | move MK6 B | 2017 | used but ok | small repair on bottom window | 150 |
Beginner Rigs
We have a full range of Beginner rigs from 0.8m – 5.0m. Ask us about more info.
Beginner Rigs | sizes | Prices | |
Masts
Mast | carbon % | price | |||
310 dynamic RDM | 80 | 180 | |||
340 dynamic RDM | 80 | 190 | |||
340 saber RDM | 60 | 140 | |||
370 dynamic pro RDM | 100 | ||||
370 dynamic RDM | 80 | 240 | |||
370 vouge RDM | 80 | 210 | |||
400 dynamic RDM | 80 | 220 | |||
400 dynamic pro RDM | 100 | 250 | |||
430 dynamic RDM | 80 | 230 | |||
430 AVANT SDM | 60 | 150 | |||
430 dynamic pro | 100 | 260 | |||
460 dynamic RDM | 80 | 230 | |||
460 avant SDM | 60 | 190 | |||
Boom RRD
BRAND | MODEL | SIZE | PRICE | lines & uphaul |
RRD | avant | 140-200 | 95 | +25 euros |
RRD | dynamic | 140-200 | 105 | +25 euros |
RRD | avant | 160-220 | 100 | +25 euros |
RRD | dynamic | 160-220 | 115 | +25 euros |
RRD | avant | 180-240 | 120 | +25 euros |
RRD | dynamic | 180-240 | 140 | +25 euros |
Unifiber | alu. HD | 180-230 | 110 | +25 euros |
KITESURFING EQUIPMENT
RRD Kites
Model | Size | Code | Year | Canopy Condition | Repairs | Price |
Religion | 5 | R5J | 2022 | very good | no | 470 |
Religion | 5 | R5K | 2022 | very good | no | 470 |
Religion | 5 | R5L | 2022 | very good | no | 470 |
Religion | 5 | R5M | 2022 | very good | no | 470 |
Religion | 5 | R5N | 2022 | very good | no | 470 |
Religion | 7 | R7K | 2022 | very good | 1small | 460 |
Religion | 7 | R7M | 2022 | very good | 2 tiny patches | 490 |
Religion | 7 | R7N | 2022 | very good | no | 520 |
Religion | 8 | R8K | 2022 | very good | no | 550 |
Religion | 8 | R8L | 2022 | very good | no | 550 |
Religion | 8 | R8M | 2022 | very good | no | 550 |
Religion | 8 | R8N | 2022 | very good | no | 550 |
Obsession | 8 | O8A | 2022 | very good | no | 600 |
Obsession | 8 | O8B | 2022 | very good | no | 600 |
Religion | 9 | R9E | 2022 | very good | no | 600 |
Religion | 9 | R9F | 2022 | very good | no | 600 |
Religion | 9 | R9G | 2022 | very good | no | 600 |
Obsession | 9 | O9A | 2022 | very good | no | 600 |
Religion | 10,5 | R10D | 2022 | very good | no | 640 |
Vision | 12 | V12B | 2022 | very good | no | 680 |
Obsession | 12 | O12A | 2022 | very good | no | 720 |
Obsession | 12 | O12B | 2022 | very good | no | 720 |
Passion | 12 | P12C | 2022 | very good | no | 700 |
Passion | 13,5 | P13B | 2022 | very good | no | 750 |
Passion | 13,5 | P13C | 2022 | very good | no | 750 |
Passion | 15 | P15A | 2022 | very good | no | 800 |
Religion | 5 | R5H | 2021 | good | no | 360 |
Religion | 5 | R5I | 2021 | good | no | 360 |
Religion | 7 | R7D | 2021 | good | no | 390 |
Religion | 8 | R8H | 2021 | good | no | 420 |
Religion | 8 | R8I | 2021 | good | no | 420 |
Religion | 8 | R8J | 2021 | good | no | 420 |
Religion | 6 | R6A | 2020 | good | no | 300 |
Religion | 6 | R6D | 2020 | good | no | 300 |
Religion | 8 | R8A | 2020 | good | no | 330 |
Religion | 8 | R8G | 2020 | good | no | 330 |
Religion | 9 | R9C | 2020 | good | no | 350 |
Religion | 9 | R9D | 2020 | good | no | 350 |
Passion | 9 | P9B | 2020 | good | no | 350 |
Religion | 10,5 | R10A | 2020 | good | no | 375 |
Religion | 10,5 | R10B | 2020 | good | no | 375 |
Passion | 10,5 | P10A | 2020 | good | no | 375 |
Passion | 10,5 | P10B | 2020 | good | no | 375 |
Religion | 12 | R12A | 2020 | good | no | 400 |
Passion | 13,5 | P13A | 2020 | good | no | 400 |
Religion | 5 | R5B | 2019 | used a lot | 250 | |
Religion | 5 | R5C | 2019 | used a lot | 250 | |
Religion | 5 | R5E | 2019 | used a lot | 250 | |
Religion | 7 | R7E | 2019 | used a lot | 270 | |
Religion | 8 | R8B | 2019 | used a lot | 290 | |
Religion | 8 | R8D | 2019 | used a lot | 290 | |
Religion | 8 | R8E | 2019 | used a lot/ canopy repair | 290 | |
Religion | 8 | R8F | 2019 | used a lot | 290 | |
Religion | 9 | R9B | 2019 | used a lot | 290 | |
Religion | 10,5 | OR10A | 2019 | canopy repair | 280 | |
KITE BARS | ||||||
Model | Year | condition | price | |||
V8.1 | 2019 | good | 160 | |||
V8.2 | 2021 | very good | 230 | |||
V8.2 | 2022 | very good | 265 | |||
V8.2 | 2022 | brand new | 320 | |||
pump | 2022 | new/ used | 35/27 |
RRD Kite boards
Model | Size | Code | Year | Condition | Price |
Placebo | 127 x 36 | P27A | 2021 | A | 275 |
Placebo | 136 x 39 | P36B | 2020 | A | 260 |
Placebo | 138 x 41 | P38A | 2021 | A | 280 |
Placebo | 139 x 42 | P39B | 2018 | B | 250 |
Placebo | 139 x 42 | P39D | 2021 | A | 280 |
Placebo | 139 x 42 | P39E | 2020 | A | 270 |
Placebo | 140 x 43 | P40A | 2020 | A | 270 |
Placebo | 140 x 43 | P40B | 2020 | A | 270 |
Placebo | 140 x 43 | P40C | 2020 | A | 270 |
Placebo | 140 x 43 | P40D | 2020 | A | 270 |
Placebo | 140 x 43 | P40E | 2019 | A | 240 |
Placebo | 142 x 45 | P42A | 2019 | A | 240 |
Placebo | 142 x 45 | P45A | 2021 | A | 280 |
Placebo | 142 x 45 | P48A | 2021 | A | 280 |
BS | 145 x 45 | BS45C | 2018 | B | 200 |
BS | 145 x 45 | BS45E | 2018 | B | 200 |
BS | 145 x 45 | BS 45A | 2018 | B | 200 |
CRANK | 132×39 | C39A | 2022 | A | 340 |
CRANK | 135×40 | C40A | 2022 | A | 340 |
CRANK | 135×40 | C40B | 2022 | A | 340 |
CRANK | 141×42 | C42A | 2022 | A | 340 |
BLISS | 135 x 39 | B35A | 2020 | A | 280 |
BLISS | 135×39 | BK35B | 2020 | A | 280 |
BLISS | 136 x 40 | B36A | 2022 | A+ | 375 |
BLISS | 136 x 40 | B36B | 2020 | A | 280 |
BLISS | 137 x 41 | B37A | 2022 | A+ | 375 |
BLISS | 137 x 41 | B37B | 2021 | A | 330 |
BLISS | 138 x 42 | B38A | 2022 | A+ | 375 |
BLISS | 139 x 43 | B39A | 2021 | A | 330 |
Directional boards | |||||
5’2 | A2 | Y24 | good | 300 | |
Ace | 5’2 | A3 | Y25 | few repairs | 300 |
WING FOILING EQUIPMENT
RRD Wings, boards and hydrofoils
WINGS
Size | Model | Code | Year | Condition | Price | |||||
2.8m | WW | W2.8A | 2022 | A | 335 | |||||
2.8m | WW | W2.8B | 2022 | A | 335 | |||||
3,5m | EVO WING | E3,5A | 2022 | A | SOLD | |||||
4m | WW | W4A | 2022 | A+ | SOLD | |||||
4.5m | WW | W4.5A | 2022 | A+ | SOLD | |||||
4.5m | WW | W4.5B | 2022 | A+ | SOLD | |||||
5m | WW | W5A | 2022 | 1 SMALL REPAIR CANOPY | SOLD | |||||
5m | WW | W5B | 2022 | A+ | 500 | |||||
5m | WW | W5C | 2022 | A+ | SOLD | |||||
5.5m | WW | W5.5A | 2022 | A+ | SOLD | |||||
5.5m | EVO WING | E55A | 2022 | 1 SMALL REPAIR CANOPY | SOLD | |||||
6m | WW | W6A | 2021 | 1 SMALL REPAIR LE | SOLD | |||||
BOARDS | ||||||||||
Code | Product | Size | Year | Condition | Comments | Price | ||||
B105A | Beluga 170 | 170X52 105L | 2021 | FEWS Scratchs | SOLD | |||||
B105B | Beluga 170 Y26 | 170X52 105L | 2022 | A | WITH BOARDBAG | SOLD | ||||
AB110A | AIR BÉLUGA 170 Y26 | 170X52 110L | 2021 | A+ | WITH BAG | SOLD | ||||
AB140A |
AIR BÉLUGA 200 Y26
|
200X55 140L
|
2021 | HANDLE A BIT RIPPED | WITH BAG | SOLD | ||||
AB140B | 2021 | A+ | WITH BAG | SOLD | ||||||
AB200A | AIR BÉLUGA Y27 200L |
200X85X15 200L
|
2022
|
Fin box repaired |
WITH 3FINS
|
600 | ||||
AB200B | AIR BÉLUGA Y27 200L | A+ | SOLD | |||||||
AB235A | AIR BÉLUGA Y27 235L | 235X85X15 235L | A+ | 600 | ||||||
FOILS | ||||||||||
code | items | area | year | condition | extras | price | ||||
SW 1400 | 85CM MAST + 76CM FUSELAGE + 1400CM + SMALL STAB | 1400 | Y27 | A | WITH COVER | 600 | ||||
SW 1700 | 85CM MAST + 76CM FUSELAGE + 1700CM + SMALL STAB | 1700 | Y27 | A | WITH COVER | SOLD | ||||
SW 2000 | 85 CM MAST + 76CM FUSELAGE + 2000CM2 | 2000 | Y26/27 | A | WITH COVER | SOLD | ||||
SW 2400 | 75 CM MAST + 76CM FUSELAGE + 2400CM2 | 2400 | Y26/27 | A | WITH COVER | SOLD | ||||
WHU 100 | 75CM MAST + 100CM FUSELAGE + 1500CM2 |
1500
|
Y25 | cosmetic scratches | 400 | |||||
KSH1 | 85CM MAST + 76CM FUSELAGE + 1500CM2 | Y25 | cosmetic scratches | 430 | ||||||
KSH2 | 75CM MAST + 76CM FUSLAGE + 1500CM2 | Y25 | cosmetic scratches | SOLD | ||||||
KSH3 | 75CM MAST + 76CM FUSELAGE + 1500CM2 | Y25 | 1 thread on the fuselage screw is modified- now M8 | SOLD | ||||||
We can ship abroad.
How to order
Prices for Greece:
Kite or kiteboard: 15-25 euros depending on location and method of transportation
Windsurf Sail, mast or boom: 20 euros (transport company) or 30-40 euros for bundle
Windsurf board: 25 euros (wave board) 35 euros (medium sized board) 40 euros (big board)
Prices for Europe:
Kite or kiteboard: 45-65 euros depending on location and method of transportation
Windsurf package: 100-250 euros depending on size of package and country of buyer (contact us for price quote)
Availability: Some of the equipment is avaialble from the 15th of September, some at the end of the season. Contact us for more details.
For more info about the products contact us at beach.[email protected]
PAYMENT
Payments can happen through bank transfer or Pay Pal (extra charge 3,7%). Once the payment is clear, the equipment can be sent.
DOWNPAYMENTS
In order to reserve equipment a downpayment of 100e is required.